Bearing Steel Balls Reject Ball Bearing
Silicon Nitride Zirconia, AluminaCeramic Ball G5
Key attributes
| Applicable Industries | Building Material Shops, motorcycle and accessories, Automobile, chemical i | Material | Plastic |
|---|---|---|---|
| Place of Origin | Shandong, China | Finishing | High Polished |
| Hardness | 90-95 HRC | Surface | High Polished |
| Brand Name | feiyan | Model Number | 3.175 |
| feature | Corrosion Resistance | Product name | Zirconia Ceramic Ball |
| Size | 0.5mm-50.8mm | Surface | High Polished |
| Application | Valves | Grade | G5-G1000 |
| Feature | Wear-resisting Rust-proof | Certificate | ISO9001:2008 |
| Name | Bearing Steel Balls Reject Ball Bearing | Package | Plastic Bag + Cardboard Box + Wooden |
Packaging and delivery
| Selling Units | Single item |
|---|


| Product name | Silicon Nitride Ceramic Balls |
|---|---|
| Material | Si3N4 |
| Size | 0.5mm-150mm |
| Grade | G5 |
| Delivery | 7-15 days according to the order quantity |
| Applications | Mainly used for cosmetic, bearings, grinding, food facility, jewelry, lab experiment, toy and craft, furniture, hardware accessories etc. |



![]() | high hardness High hardness: HV1700, HRC80. High rigidity, wear - resistant and durable. |
|---|
![]() | high hardness High hardness: HV1700, HRC80. High rigidity, wear - resistant and durable. |
|---|
![]() | High precision High precision:The product precision reaches G5 with an error of 0.001mm. |
|---|
Quality inspection guarantee
![]() | ![]() | ![]() |
|---|---|---|
| roughness measuring instrument Instrument | hardness tester | Machining Precision Measuring |
![]() | ![]() |
|---|---|
| Coordinate Measuring Machine | roundness measuring instrument |















