Bearing Balls
Custom Lead-Free Eco OEM Stainless Steel Bearing Balls 3/4/5mm Stock with Custom Weight Lead-Free Sinker Balls
Key attributes
| Applicable Industries | Manufacturing Plant, Construction works | Material | Stainless Steel |
|---|---|---|---|
| Place of Origin | Shandong, China | Finishing | Polished |
| Hardness | HRC 62-66 | Surface | Polished |
| Brand Name | feiyan | feature | Solid |
Packaging and delivery
| Selling Units | Single item | Single package size | 5X5X5 cm |
|---|---|---|---|
| Single gross weight | 1.000 KG | ||


| Product name | Feiyan |
|---|---|
| Material | Stainless steel |
| Size | 0.8mm-100mm |
| Grade | G10-G100 |
| Delivery | 7-15 days according to the order quantity |
| Applications | Mainly used for cosmetic, bearings, grinding, food facility, jewelry, lab experiment, toy and craft, furniture, hardware accessories etc. |

![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
| 201 stainless steel | 304 stainless steel | 316 stainless steel | 440C stainless steel |
| 0.5mm-50mm | 0.5mm-200mm | 0.5mm-200mm | 0.35mm-120mm |
| G100-G1000 | G100-G1000 | G100-G1000 | G5-G100 |
Performance Analysis of Stainless Steel Balls
| Product Name | 440C stainless steel ball(9Cr18Mo) | 420 stainless steel ball(2Cr13/3Cr130 | 304 stainless steel ball(0C181N19) | 316L stainless steel ball(00Cr18Ni12Mo20 | 201 stainless steel ball(1Cr17Ua6Hi5N) |
|---|---|---|---|---|---|
| grade | G5-G1000 | G100-G1000 | G100-G1000 | G100-G1000 | G100-G1000 |
| property | Martensitic steel, with high precision, a hardness of 58 degrees, magnetism, good corrosion resistance, and strong rust resistance and wear resistance. | Martensitic steel, commonly known as "stainless iron", has a hardness of 50-55 degrees, is magnetic, and possesses good corrosion resistance and stability. | Austenitic steel, with a hardness of 26 degrees, is non-magnetic, and has extremely strong rust resistance and good anti-rust performance. | Austenitic steel is suitable for industries with high anti-corrosion requirements. It has a hardness of 26 degrees, is non-magnetic, and has strong rust resistance. | Austenitic steel, with a hardness of 26 degrees, is non-magnetic after demagnetization and is not easy to rust when placed in water. |
| application | Bearings, stamping/hydraulic components, valves, aerospace parts, seals, refrigeration equipment, high-precision instruments, etc. | All kinds of precision machinery, bearings, electrical equipment, household appliances, auto parts, etc. | Doors, perfume bottles, nail polish, baby bottles, auto parts, air conditioners and other household appliances. | Four doors, perfume bottles, medical devices, nail polish, baby bottles, cosmetic packaging, air conditioners and other household appliances. | Hardware accessories, household appliances, lamps, switches, pressure parts, plastic products, etc. |
Characteristics of Stainless Steel Balls
![]() | It belongs to a nickel-saving steel grade, an austenitic steel, non-magnetic, with low price, excellent performance,machinability, weldability, and can be drilled. The hardness is HRC28. 201 stainless steel cannot be used in industries with high rust and corrosion prevention requirements, such as in seawater or acidic substances. |
|---|
![]() | 304 stainless steel A typical representative of austenitic steel. Generally non - magnetic, but will have weak magnetism after being processed into bright spheres. It can be demagnetized. With a hardness of HRC28, it has good rust - preventing and anti - corrosion performance. |
|---|
Wear – resistant, anti – corrosion and stainless
Components with the quality of no rusting in humid environments and strong antioxidant capacity achieve precise cooperation.



Quality inspection guarantee
![]() | ![]() | ![]() |
|---|---|---|
| roughness measuring instrument Instrument | hardness tester | Machining Precision Measuring |
![]() | ![]() |
|---|---|
| Coordinate Measuring Machine | roundness measuring instrument |


















